


Locker Type | Locker Height | Locker Width | Locker Depth | Yearly Rate (+GST) |
---|---|---|---|---|
Type A | 4 | 6 | 19 | 1500/- |
Type B | 10 | 13 | 19 | 4100/- |
Type C | 5.5 | 7 | 19 | 1800/- |
Type D | 7 | 9.5 | 19 | 3000/- |
Type G | 7 | 20 | 19 | 5000/- |
Type H | 12 | 16 | 19 | 5500/- |
Type L | 14.5 | 20 | 19 | 6500/- |
Type M | 4.5 | 13 | 19 | 3700/- |
TYPE - A
![]() |
TYPE - A1
![]() |
TYPE - B
![]() |
TYPE - C
![]() |
TYPE - D
![]() |
TYPE - G
![]() |
TYPE - H
![]() |
TYPE - L
![]() |
TYPE - M
![]() |