HEAD
Date | SHARE CAPITAL (in Lakh) | SHARE HOLDER | DEPOSIT (in Lakh) | ADVANCES (in Lakh) | NET NPA | CD RATIO | CASA | NET PROFIT (in Lakh) |
---|---|---|---|---|---|---|---|---|
30/01/2016 | 46.33 | 1454 | 270.29 | 75.21 | 0.00 % | 27.82% | 184.43 % | 3.24 |
31/03/2017 | 103.82 | 1973 | 445.14 | 295.45 | 0.00 % | 66.37% | 74.05 % | 5.03 |
31/03/2018 | 104.54 | 1970 | 468.72 | 276.84 | 0.00 % | 75.08% | 24.12 % | 3.24 |
31/03/2019 | 147.25 | 2016 | 1295.68 | 763.76 | 0.82 % | 58.95% | 43.44 % | 4.75 |
31/03/2020 (UNAUDITED) | 158.00 + Reserve Fund | 2290 | 2276.00 | 1672.00 | 0.27 % | 73.35 % | 20.76 % | 19.96 |
Update in progress. We're busy updating with new some details..